Commercial Bin capacities
Bin Diameters | 30′ – 105′ (9.14 – 32.004 meters) |
Number of Rings | 5 – 27 |
Eave Heights | 18’5″ – 99’1″ (5.61 – 30.20 meters) |
Peak Heights | 27’5″ – 130’8″ (8.36 – 39.83 meters) |
Max Bushel Capacity | 12,502 – 790,334 |
Max Capacity (Cubic Meter) | 415 – 26,264 |
Max Capacity (Metric Tons) | 340 – 21,512 |
30-54′ Commercial Bin Capacities chart
60′ Commercial Bin Capacities chart
75′ Commercial Bin Capacities chart
90′ Commercial Bin Capacities chart
105′ Commercial Bin Capacities chart
Would you like a price quote? Request a Quote