Farm Bin capacities
Superior farm bins come in a wide variety of sizes, bin capacities and configurations to fit all your grain storage needs. Request a quote
Unstiffened Bin Capacities
Bin Diameters | 15′ – 48′ (4.57 – 14.63 meters) |
Number of Rings | 3 – 10 |
Eave Heights | 11’1″ – 36’9″ (3.38 – 11.20 meters) |
Peak Heights | 15’4″ – 51’4″ (4.67 – 15.65 meters) |
Max Bushel Capacity | 1,836 – 62,397 |
Max Bushel Capacity w/Plenum | 1,671 – 60,712 |
Level Bushel Capacity w/Plenum | 1,474 – 54,257 |
Max Capacity Cubic Meter | 61 – 2,074 |
Max Capacity Metric Tons | 50 – 1,698 |
Stiffened Bin Capacities
Bin Diameters | 15′ – 54′ (4.57 – 16.45 meters) |
Number of Rings | 5 – 25 |
Eave Heights | 18’5″ – 91’9″ (5.61 – 27.97 meters) |
Peak Heights | 22’8″ – 108’4″ (6.91 – 33.02 meters) |
Max Bushel Capacity | 2,929 – 186,194 |
Max Bushel Capacity w/Plenum | 2,764 – 184,062 |
Level Bushel Capacity w/Plenum | 2,567 – 174,871 |
Max Capacity Cubic Meter | 97-6,188 |
Max Capacity Metric Tons | 80-5,068 |
Stiffened Farm Bin Capacities chart